| SinoBronze ® Valve Plates for Axial Piston Pump | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Commonly Used Bimetal Alloys in SinoBronze ® Valve Plates | |||||||||||||||||||||||||||||||
| Metallographies | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||
| SB Material Code | SB-792 | SB-799 | SB-820 | SB-830 | SB-840 | SB-783 | |||||||||||||||||||||||||
| SAE Code / DIN Code | SAE-792 | SAE-799 | GLYCO66 | BS PB1 | CuSn6 (2.1020) | SAE-783 | |||||||||||||||||||||||||
| ISO Code | CuPb10Sn10 | CuPb24Sn4 | CuSn8 | CuSn10 | CuSn6.5P | AlSn20Cu | |||||||||||||||||||||||||
| Backing Material | Low Carbon Steel ST-12 / SAE1010 | ||||||||||||||||||||||||||||||
| Chemicals (%) | Cu | Balance | Balance | Balance | Balance | Balance | 0.7~1.3 | ||||||||||||||||||||||||
| Pb | 9.0~11.0 | 21.0~27.0 | 2.0~4.0 | 0.1 | 0.1 | - | |||||||||||||||||||||||||
| Sn | 9.0~11.0 | 3.0~4.5 | 5.0~7.0 | 9.0~10.0 | 6.0~6.8 | 17.5~22.5 | |||||||||||||||||||||||||
| Zn | 0.5 | 0.5 | 5.0~7.0 | 0.3 | 0.3 | - | |||||||||||||||||||||||||
| P | 0.1 | 0.1 | 0.1 | 0.1 | 0.1~0.3 | - | |||||||||||||||||||||||||
| Fe | 0.5 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | |||||||||||||||||||||||||
| Ni | 0.5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.1 | |||||||||||||||||||||||||
| Al | - | - | - | - | - | Balance | |||||||||||||||||||||||||
| Other | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | |||||||||||||||||||||||||
| Performance Data | Sliding | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★ | ★★★★ | ||||||||||||||||||||||||
| Abrasion Resistance | ★★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | |||||||||||||||||||||||||
| Hardness | ★★★★★ | ★★ | ★★★★ | ★★★ | ★★★★ | ★★ | |||||||||||||||||||||||||
| Anti-bite Shaft | ★★★★ | ★★★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ | |||||||||||||||||||||||||
| Corrosion-resistant | ★★★★★ | ★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | |||||||||||||||||||||||||
| High loading | ★★★★★ | ★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | |||||||||||||||||||||||||
| Anti-fatigue | ★★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | |||||||||||||||||||||||||
| Environmental protection | x | x | x | ★★ | ★★ | ★ | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| Display of SinoBronze ® Valve Plates | |||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
The Pump Piston Retainer Plate serves to secure and retain the pistons in the rotating barrel of the hydraulic piston pump assembly in place. It has holes for each piston, allowing them to slide in and out as the pump operates. This plate ensures that the pistons remain in their respective slots while allowing the necessary motion for the operation of the hydraulic piston pump.
• Withstands the dynamic forces and vibrations generated during machine operation
• Helps to minimize the risk of structural fatigue by distributing the load and stress across a wider area
The Pump Piston Retainer Plate is used in the hydraulic piston pump to hold and secure the pistons which are subjected to vibrations, shocks, or other forces that could cause the piston to come loose or fall out. It helps to maintain proper rotational motion and alignment of the pistons in the pump.