| SinoBronze ® Side Discs and Side Plates for External Gear Pump | ||||||||||||||||
|
||||||||||||||||
| Commonly Used Bimetal Alloys in SinoBronze ® Side Plates | ||||||||||||||||
| Metallographies | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
| SB Material Code | SB-792 | SB-799 | SB-820 | SB-830 | SB-840 | SB-783 | ||||||||||
| SAE Code / DIN Code | SAE-792 | SAE-799 | GLYCO66 | BS PB1 | CuSn6 (2.1020) | SAE-783 | ||||||||||
| ISO Code | CuPb10Sn10 | CuPb24Sn4 | CuSn8 | CuSn10 | CuSn6.5P | AlSn20Cu | ||||||||||
| Backing Material | Low Carbon Steel ST-12 / SAE1010 | |||||||||||||||
| Chemicals (%) | Cu | Balance | Balance | Balance | Balance | Balance | 0.7~1.3 | |||||||||
| Pb | 9.0~11.0 | 21.0~27.0 | 2.0~4.0 | 0.1 | 0.1 | - | ||||||||||
| Sn | 9.0~11.0 | 3.0~4.5 | 5.0~7.0 | 9.0~10.0 | 6.0~6.8 | 17.5~22.5 | ||||||||||
| Zn | 0.5 | 0.5 | 5.0~7.0 | 0.3 | 0.3 | - | ||||||||||
| P | 0.1 | 0.1 | 0.1 | 0.1 | 0.1~0.3 | - | ||||||||||
| Fe | 0.5 | 0.7 | 0.6 | 0.5 | 0.6 | 0.7 | ||||||||||
| Ni | 0.5 | 0.3 | 0.3 | 0.5 | 0.5 | 0.1 | ||||||||||
| Al | - | - | - | - | - | Balance | ||||||||||
| Other | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | ||||||||||
| Performance Data | Sliding | ★★★★★ | ★★★★★ | ★★★★ | ★★★★★ | ★★★★ | ★★★★ | |||||||||
| Abrasion Resistance | ★★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★★ | ||||||||||
| Hardness | ★★★★★ | ★★ | ★★★★ | ★★★ | ★★★★ | ★★ | ||||||||||
| Anti-bite Shaft | ★★★★ | ★★★★★ | ★★★ | ★★★★ | ★★★ | ★★★★ | ||||||||||
| Corrosion-resistant | ★★★★★ | ★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | ||||||||||
| High loading | ★★★★★ | ★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | ||||||||||
| Anti-fatigue | ★★★★★ | ★★★ | ★★★★ | ★★★★ | ★★★★ | ★★★ | ||||||||||
| Environmental protection | x | x | x | ★★ | ★★ | ★ | ||||||||||
|
||||||||||||||||
|
||||||||||||||||
| Function of SinoBronze ® Side Plates | ||||||||||||||||
| Catalogue of SinoBronze ® Side Plates | ||||||||||||||||
![]() |
||||||||||||||||
|
||||||||||||||||
Gear Pump Thrust Plate is a precision-engineered design that supports the gears, resisting axial loads for efficient gear pump operation. The Gear Pump Thrust Plate operates by providing stability and support to the rotating gears within the gear pump. It functions by providing necessary support to the gears, effectively resisting axial loads during the pump's operation. It maintains reliable and efficient pumping performance, and enhances the longevity and dependability of gear pumps, making it an integral component in their working mechanism. Attributes:
• Ensuring proper fit and alignment within the gear pump.
• Reducing wear, contributing to extended gear pump lifespan.
• Designed to withstand stress and ensure consistent performance.
Applications: The Gear Pump Thrust Plate is designed to withstand axial loads, providing stability and support to the rotating gears. Engineered for durability, this plate ensures smooth and efficient operation of the gear pump, contributing to reliable fluid transfer.
Gear Pump Wear Plate is a component within a gear pump system designed to minimize wear between moving parts and maintain fluid transfer efficiency. The Gear Pump Wear Plate minimizes friction and wear between the gears and the pump housing, ensuring smooth operation and longevity of the pump system. It provides a protective surface that reduces the impact of friction and abrasion, maintaining the integrity of the gear. Attributes:
• Hardened and wear-resistant design.
• Resistance to degradation from fluid contact and operational stresses.
• Designed to optimize fluid transfer efficiency and pump longevity.
Applications: The Gear Pump Wear Plate is used as a wear-resistant surface against which the pump's gears make contact during operation.
of the pistons in the pump.